Ultimate Spin Battle

Time left before finish:
00
D 13
H : 41
M :
49
S
D 13
H : 41
M :
49
S
Prize pool:
0.00 EUR
your place:
Win up to 20 Weekly Prizes and your share of the grand prize of 4000 Free Spins when you join the Ultimate Spin Battle!
Make your way to the top of the leaderboard with no sign-ups, no forms and no registration required. When the countdown begins, you can spin on your favourite game to accumulate the most value wagered during the Ultimate Spin Battle tournament week!!
TOP PRIZES
1
600 Free Spins
2
500 Free Spins
3
400 Free Spins
4
250 Free Spins
5
240 Free Spins
CURRENT LEADERBOARD
Place | Player | BETS | Prize |
---|---|---|---|
1 | Player | 40,245 EUR | 600 Free Spins 0 EUR |
2 | mil22an | 32,766 EUR | 500 Free Spins 0 EUR |
3 | Player | 24,093 EUR | 400 Free Spins 0 EUR |
4 | Player | 10,092 EUR | 250 Free Spins 0 EUR |
5 | Spieler | 8,118 EUR | 240 Free Spins 0 EUR |
6 | Spieler | 7,115 EUR | 230 Free Spins 0 EUR |
7 | Bergster | 5,223 EUR | 220 Free Spins 0 EUR |
8 | charley | 4,168 EUR | 210 Free Spins 0 EUR |
9 | milkmanx | 3,393 EUR | 200 Free Spins 0 EUR |
10 | Kate | 3,316 EUR | 190 Free Spins 0 EUR |
Place | Player | BETS | Prize |
---|---|---|---|
11 | Matthew | 3,185 EUR | 180 Free Spins 0 EUR |
12 | Игрок | 3,168 EUR | 170 Free Spins 0 EUR |
13 | aquaplanet9 | 2,917 EUR | 120 Free Spins 0 EUR |
14 | Bynd | 2,879 EUR | 110 Free Spins 0 EUR |
15 | Spieler | 2,782 EUR | 100 Free Spins 0 EUR |
16 | Memie | 2,610 EUR | 80 Free Spins 0 EUR |
17 | Chrisd | 2,595 EUR | 70 Free Spins 0 EUR |
18 | Игрок | 2,291 EUR | 50 Free Spins 0 EUR |
19 | NLeboTH | 1,910 EUR | 45 Free Spins 0 EUR |
20 | Spieler | 1,828 EUR | 35 Free Spins 0 EUR |
Games in this tournament


3x Super Peppers


Easter Heist


Book of Kemet


Witch School


Lucky Clover 243


Dolphin's Wealth


Easter Plinko


Mummyland Treasures


Sweet Rush Megaways


Mega Lucky 576


Candy Stash


Lucky Oak